Royal Delkor DC31 100 A/H Marine Deep Cycle Battery 12 Volts 100 A/H...
POWEROAD 6 Volt 4AH Sealed Lead Acid AGM Battery Please contact us for...
CSB HR1234WF2 Sealed Lead Acid Battery 5 Year Design Life 12 Volts 9...
Mecer IVR-2400LBKS Series 2400VA Plug and Play Inverter/Charger with...
CSB GP1272F2 Sealed Lead Acid Battery 5 Year Design Life 12 Volts 7.2...
CSB HRL634WF2 Sealed Lead Acid Battery 8-10 Year Design Life 6 Volts 9...
Leisure Battery box with lockable lid for 12V 100Ah Battery Versatile,...
CEIL DSP Based 1450 VA - 1170 Watt Plug and Play Pure Sine Wave...
Royal Delkor 1150K 102 A/H Storage Battery 12 Volts 102 A/H Sealed...
CEIL 1450VA / 1160W Pure Sine Wave Inverter / Charger Steel Battery...
Victron MultiPlus 12/800/35-16 230V...
New product
Create Energy 15kVA Robust Three Phase Input / Three Phase Output, On-Line Double Conversion UPS
info@createenergy.co.za / +27 (0) 11 888 0410
3 - 6 Weeks Availability (Ex Stock)
Warning: Last items in stock!
Availability date:
Nominal Capacity | 15kVA / 12kW |
Input Power Factor | 0.98 |
Input Voltage Range | 400VAC +-20% |
Input Frequency Range | 50Hz +- 4% |
Output Voltage Range | 400VAC +- 1% |
Output Frequency | 50Hz +- 0.01Hz (Free Running) |
Output Waveform | Pure Sine Wave |
Rated Output Power Factor | 0.8 |
Output Harmonic Distortion | Less than 2% (Linear Loads) / Less Than 5% (Non Linear Loads) |
Static Switch Rating | 10 Times for 1000ms |
Output Current Crest Ratio | 3:1 |
Battery Technology | AGM (Absobed Glass Mat) Sealed VRLA (Valve Regulated Lead Acid) |
Nominal DC Voltage | 432VDC |
Battery Quantity | 32 Batteries Minimum |
Battery Recharge Time | 6 hours to 90% |
Maximum Charge Current | 5A |
Static Bypass | On Overload or UPS Failure |
Manual Bypass | User Operated for Maintenance |
LCD Display | Smart Touch LCD Display with UPS Status, Measurements, Loading, Fault Codes, History and Settings |
Efficiency (Input - Output) | More Than 90% |
Transfer Time | 0ms |
Overload | 200% for 0.01 seconds / 150% for 30 seconds / 125% for 5 minutes |
Alarms | 29 possible alarms for accurate diagnosis |
Communication Dry Contacts (Standard) | Voltage free N/O or N/C Contacts |
Communication RS232 (Optional) | Monitor UPS through Direct Cable Connection and Software |
Communication SNMP (Optional) | Network Control UPS through Management Software and Internet |
Communication GSM (Optional) | Monitor UPS over GSM Network |
Environment Operating Temperature | 0-40 Degrees Celcius |
Environment Operating Humidity | 0-90% Non-Condensing |
Environment Altitude | 0 - 2000m without Derating |
Environment Noise (at 1 meter distance) | 50 - 55dB |
Dimensions UPS (WxDxH) mm | 610 X 890 X 1270 |
Weight (kg) - Excluding Batteries | 240 |
*Product Specifications are subject to change without prior notice.
Model | Number of Batteries | Encasement | 100% Load Backup Time | 75% Load Backup Time | 50% Load Backup Time |
CET3315-1 | 32 | Internal | 3 Minutes | 75 Minutes | 12 Minutes |
CET3315-2 | 64 | Internal | 12 Minutes | 20 Minutes | 35 Minutes |
CET3315-3 | 96 | Internal | 20 Minutes | 35 Minutes | 60 Minutes |
CET3315-4 | 128 | Internal | 30 Minutes | 50 Minutes | 75 Minutes |
Create Energy CET3300 3 Phase Double Conversion ONLINE UPS System Specifications Brochure
Download (208.4k)